2018 Lexus RX350 Sport AWD
SoldBody Style: SUV/ 4 Door/ 5 seat
Mileage: 6000KM
Drivetrain: AWD
Parking Camera/Heated seat/Parking sensor/ Navigation/ Blind spot monitor
Details
| Price | Sold |
|---|---|
| Kilometers | 6,000 km |
| Color | Grey |
| Transmission | Automatic |
| Body | SUV |
| Drive Type | AWD |
| Engine | 6 cylinder 3.5L |
Specifications
| Year | 2018 |
|---|---|
| Make | Lexus |
| Model | RX350 |
| Seats | 5 |
| Doors | 5 |
| Drive Type | AWD |
| Transmission Type | Automatic |
| Fuel Type | Gas |
| Engine (l) | 3.5 |
| Engine Cylinders | 6 |
