2015 BMW X5
SoldBody Style:SUV/ 4 Door/5 seat
Mileage: 57,000KM
Drivetrain: AWD
Parking Camera/Navigation/Parking Sensor/Heated Seat
Details
| Price | Sold |
|---|---|
| Kilometers | 57,000 km |
| Color | Black |
| Transmission | Automatic |
| Body | SUV |
| Drive Type | AWD |
| Engine | 6 cylinder 3.0L |
Specifications
| Year | 2015 |
|---|---|
| Make | BMW |
| Model | X5 |
| Seats | 5 |
| Doors | 5 |
| Drive Type | AWD |
| Transmission Type | Automatic |
| Fuel Type | Gas |
| Engine (l) | 3.0 |
| Engine Cylinders | 6 |
